Statistical Data on East Asian Institutions as of June 30, 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | |||||||||||||
Held(Physical) | |||||||||||||
Institution | Grand Total Materials Held | CHN | JPN | KOR | Total | Added | E-Book Total | Vol. Total | Serial Titles | Other Materials Held (*1) | Personnel Support | ||
Duke | 387,740 | 84,243 | 106,263 | 40,376 | 352,097 | 5,722 | 12,189 | 364,286 | 1,187 | 23,454 | 8.00 | ||
Emory University | 221,160 | 48,418 | 11,062 | 4,293 | 168,915 | 1,726 | 46,762 | 215,677 | 311 | 5,483 | 4.00 | ||
Maryland | 227,945 | 62,330 | 83,350 | 11,518 | 158,599 | 235 | 192 | 158,791 | 157 | 69,154 | 4.30 | ||
North Carolina at Chapel Hill | 227,943 | 192,381 | 11,048 | 4,549 | 209,242 | 3,166 | 3,769 | 213,011 | 62 | 14,932 | 3.00 | ||
Virginia | 163,504 | 61,021 | 24,251 | 4,967 | 157,217 | 825 | 330 | 157,547 | 591 | 5,957 | 2.00 | ||
Number of Institutions: 5 | 1,228,292 | 448,395 | 235,976 | 65,705 | 1,046,070 | 11,674 | 63,242 | 1,109,312 | 2,308 | 118,980 | 21.30 |
Note: Grand Total Materials is calculated with E-Books being counted as volumes.