CEAL Statistics Data [Quick view]

Data from Institutions in all regions, Year 2018

Transpose table
Statistical Data on East Asian Institutions as of June 30, 2018
Volumes
Held(Physical)
Institution Grand Total Materials Held CHN JPN KOR Total Added E-Book Total Vol. Total Serial Titles Other Materials Held (*1) Personnel Support
Arizona State 157,135 83,779 25,876 4,272 149,885 7,699 7,030 156,915 0 220 4.00
Binghamton University, SUNY 38,440 28,542 4,562 4,215 37,319 923 0 37,319 0 1,121 1.50
Brigham Young University, Harold B. Lee Library 90,386 62,391 16,706 10,216 89,313 611 11 89,324 116 1,062 3.25
British Columbia 698,042 357,057 186,403 51,057 688,312 5,871 1,884 690,196 4,284 7,846 12.87
Brown 195,764 157,869 28,096 8,354 194,319 2,900 1,445 195,764 173 0 4.55
California, Berkeley 4,597,841 610,139 430,333 125,905 1,191,002 19,897 3,310,786 4,501,788 2,508 96,053 19.80
California, Irvine 154,220 73,824 30,244 14,825 118,893 1,633 31,015 149,908 107 4,312 3.33
California, Los Angeles 834,255 373,082 212,105 71,277 712,601 24,798 0 712,601 1,735 121,654 11.00
California, Riverside 79,582 50,238 6,287 2,862 76,685 847 0 76,685 215 2,897 0.75
California, San Diego 317,623 77,154 72,603 10,234 217,510 4,572 59,518 277,028 637 40,595 4.13
Chicago 975,440 540,671 256,183 93,269 890,123 20,296 0 890,123 3,519 85,317 13.40
Claremont Colleges Library 51,774 31,296 12,395 1,179 49,065 1,147 496 49,561 149 2,213 1.75
Cleveland Museum of Art 2,978 982 700 906 2,588 1,294 0 2,588 104 390 0.00
Colorado, Boulder 113,153 74,666 26,601 1,695 113,153 3,537 0 113,153 724 0 4.00
Columbia, Starr East Asian 3,927,235 506,605 365,080 151,347 1,127,785 35,062 2,697,247 3,825,032 12,096 102,203 23.69
Cornell 759,718 448,355 188,986 27,696 759,718 16,598 0 759,718 2,882 0 8.49
Duke 385,221 70,016 97,076 28,221 315,724 7,432 11,575 327,299 560 57,922 8.20
Emory University 164,954 39,332 10,706 3,607 158,664 3,729 3,786 162,450 287 2,504 4.00
Georgetown 75,142 33,187 25,466 7,037 67,224 2,127 120 67,344 92 7,798 1.25
Harvard-Yenching Library 2,384,237 905,065 371,720 207,032 1,577,640 31,866 682,536 2,260,176 0 124,061 43.50
Hawaii 434,844 173,664 143,188 79,051 395,903 2,923 6,420 402,323 55 32,521 19.40
Indiana 346,238 171,780 86,791 25,365 336,456 3,500 1,833 338,289 2,603 7,949 6.90
Kansas 328,848 164,626 92,057 8,469 308,380 2,785 7,147 315,527 3,664 13,321 3.45
Library of Congress 3,185,902 1,275,832 1,245,445 326,572 3,061,992 41,238 0 3,061,992 15,840 123,910 49.11
Maryland 157,967 60,086 84,253 11,785 157,438 1,648 2 157,440 174 527 2.20
McGill Library 97,072 81,930 10,830 2,012 94,772 654 0 94,772 2 2,300 0.80
Michigan 987,762 482,148 335,831 69,112 887,091 17,180 9,145 896,236 5,273 91,526 15.25
Minnesota 193,046 99,503 49,872 9,374 161,036 3,560 14,368 175,404 627 17,642 3.50
Nelson-Atkins Museum of Art 36,217 16,766 7,854 810 36,217 438 0 36,217 79 0 2.00
North Carolina at Chapel Hill 210,740 180,254 8,918 3,554 193,704 4,889 2,316 196,020 126 14,720 3.95
Northwestern University Libraries 117,739 33,421 29,632 2,233 98,123 6,290 14,857 112,980 199 4,759 4.75
Notre Dame 261,529 29,499 7,589 1,633 38,721 1,765 222,408 261,129 0 400 1.00
Oberlin College 63,868 28,345 5,877 24 61,884 1,051 0 61,884 98 1,984 4.00
Ohio State 389,207 155,720 148,378 10,152 314,250 5,192 905 315,155 1,382 74,052 5.85
Pennsylvania 324,090 201,975 104,130 12,656 318,761 7,782 0 318,761 2,360 5,329 5.25
Pennsylvania State 46,707 28,885 14,436 1,345 44,666 707 1,533 46,199 46 508 2.00
Pittsburgh 517,809 311,306 141,257 19,394 489,019 2,426 6,012 495,031 580 22,778 11.10
Princeton 1,790,719 596,521 229,713 45,308 871,542 19,733 864,610 1,736,152 2,764 54,567 18.33
Southern California 258,370 77,172 75,156 91,966 244,294 6,309 0 244,294 0 14,076 9.75
Stanford 1,688,125 459,824 257,253 78,406 883,313 22,971 759,555 1,642,868 2,496 45,257 19.80
Texas, Austin 194,593 104,845 76,644 8,317 189,806 2,639 0 189,806 2,616 4,787 1.00
Toronto 661,366 346,652 200,195 75,376 629,414 16,294 0 629,414 592 31,952 18.59
Virginia 156,945 58,606 20,945 4,302 150,831 1,629 0 150,831 582 6,114 3.00
Washington 792,721 317,496 167,126 143,561 669,509 9,390 68,308 737,817 12,885 54,904 16.25
Washington, St. Louis 172,474 105,410 57,306 4,078 166,794 1,125 35 166,829 139 5,645 5.50
Wisconsin-Madison 408,856 206,565 93,786 8,322 363,878 9,476 39,610 403,488 1,464 5,368 4.14
Yale University Library 976,046 552,351 296,113 18,118 867,908 6,441 25,266 893,174 1,873 82,872 7.40
Number of Institutions: 47 30,802,940 10,848,796 6,361,419 1,889,449 20,573,225 392,874 8,851,779 29,425,004 88,707 1,377,936 417.73

Note: Grand Total Materials is calculated with E-Books being counted as volumes.