CEAL Statistics Data [Quick view]

Data from Institutions in all regions, Year 2023

Transpose table
Statistical Data on East Asian Institutions as of June 30, 2023
Volumes
Held(Physical)
Institution Grand Total Materials Held CHN JPN KOR Total Added E-Book Total Vol. Total Serial Titles Other Materials Held (*1) Personnel Support
Binghamton University, SUNY 44,439 33,099 5,285 4,608 42,992 389 223 43,215 538 1,224 1.00
Brigham Young University, Harold B. Lee Library 94,470 64,781 17,357 11,254 93,473 1,171 0 93,473 115 997 3.00
British Columbia 729,431 367,084 196,905 57,158 720,260 10,562 1,571 721,831 8,213 7,600 12.06
Brown 204,954 162,961 30,628 10,047 203,636 1,764 1,318 204,954 81 0 3.45
California, Berkeley 4,707,983 641,774 447,900 134,176 1,249,972 13,011 3,360,956 4,610,928 1,814 97,055 18.00
California, Irvine 173,742 81,536 31,920 15,794 129,250 1,559 39,115 168,365 107 5,377 2.16
California, Los Angeles 9,653,627 400,628 220,719 79,374 758,766 8,167 8,772,474 9,531,240 1,198 122,387 11.50
California, Riverside 79,042 49,949 6,350 2,770 76,553 47 0 76,553 331 2,489 2.00
California, San Diego 1,971,079 85,507 76,973 15,330 236,480 4,654 1,716,917 1,953,397 5,202 17,682 6.04
Chicago 952,256 572,162 266,601 102,669 941,831 16,717 768 942,599 54 9,657 12.05
Claremont Colleges Library 60,261 37,465 15,229 1,418 58,871 1,915 659 59,530 50 731 2.56
Columbia, Starr East Asian 4,088,616 567,834 391,501 186,749 1,257,198 26,212 2,720,394 3,977,592 13,053 111,024 11.57
Duke 381,780 82,274 104,919 38,393 346,375 2,914 12,036 358,411 1,187 23,369 7.20
Emory University 209,556 46,745 11,049 4,291 167,189 1,828 36,782 203,971 309 5,585 4.00
Harvard-Yenching Library 1,726,582 976,489 404,512 239,973 1,726,582 25,387 0 1,726,582 3,671 0 46.10
Hawaii 448,071 180,551 147,068 82,961 410,580 2,784 6,799 417,379 219 30,692 7.00
Illinois-Urbana 403,018 262,859 106,509 31,441 402,463 6,838 0 402,463 1,202 555 4.65
Indiana 360,524 177,650 92,797 27,531 351,747 2,664 2,231 353,978 2,686 6,546 5.80
Kansas 346,271 170,868 97,017 10,586 324,402 3,800 8,548 332,950 4,867 13,321 3.52
Library of Congress 4,089,916 1,320,254 1,302,152 366,602 3,217,424 37,339 717,846 3,935,270 53,740 154,646 42.19
Maryland 227,680 62,182 83,306 11,500 158,367 172 127 158,494 157 69,186 4.30
Michigan 1,088,258 523,978 366,012 97,895 987,885 24,249 9,315 997,200 5,601 91,058 14.60
Minnesota 241,163 102,762 52,143 9,798 167,720 3,339 52,805 220,525 390 20,638 3.30
North Carolina at Chapel Hill 224,525 190,337 10,392 4,241 206,076 2,705 3,517 209,593 136 14,932 3.25
Northwestern University Libraries 130,107 36,046 30,312 2,682 107,197 2,294 19,963 127,160 53 2,947 4.00
Ohio State 1,419,121 159,633 154,945 11,951 352,992 41,145 0 352,992 1,160 1,066,129 3.50
Pittsburgh 521,101 317,560 146,860 20,787 502,401 3,297 6,391 508,792 212 12,309 5.00
Princeton 1,427,268 645,174 250,856 58,604 954,634 13,537 415,980 1,370,614 2,439 56,654 20.83
Southern California 269,086 84,110 81,867 103,109 269,086 4,576 0 269,086 0 0 9.00
Stanford 1,781,637 496,102 278,732 96,372 962,289 13,984 770,641 1,732,930 1,458 48,707 15.60
Texas, Austin 245,735 109,301 80,035 9,063 199,823 2,876 32,005 231,828 119 13,907 2.68
Toronto 711,412 350,791 219,569 92,451 670,929 12,270 6,339 677,268 828 34,144 14.19
Virginia 162,222 60,706 23,765 4,943 156,392 2,802 330 156,722 591 5,500 2.00
Washington 793,404 271,257 186,207 154,605 653,686 25,550 126,640 780,326 12,307 13,078 12.75
Washington, St. Louis 177,101 106,870 60,026 5,031 171,927 2,065 0 171,927 149 5,174 3.50
Wisconsin-Madison 607,319 302,816 145,139 14,175 596,043 97,432 0 596,043 17,081 11,276 6.25
Yale University Library 1,064,279 570,999 305,996 22,672 900,993 6,429 139,659 1,040,652 1,296 23,627 7.50
Number of Institutions: 37 41,824,288 10,835,063 6,479,172 2,153,258 20,734,484 428,444 18,982,469 39,716,953 146,095 2,107,335 339.10

Note: Grand Total Materials is calculated with E-Books being counted as volumes.