CEAL Statistics Data [Quick view]

Data from Institutions in all regions, Year 2023

Transpose table
Statistical Data on East Asian Institutions as of June 30, 2023
Volumes
Held(Physical)
Institution Grand Total Materials Held CHN JPN KOR Total Added Serial Titles Other Materials Held (*1) Personnel Support
Binghamton University, SUNY 44,216 33,099 5,285 4,608 42,992 389 538 1,224 1.00
Brigham Young University, Harold B. Lee Library 94,470 64,781 17,357 11,254 93,473 1,171 115 997 3.00
British Columbia 727,860 367,084 196,905 57,158 720,260 10,562 8,213 7,600 12.06
Brown 203,636 162,961 30,628 10,047 203,636 1,764 81 0 3.45
California, Berkeley 1,347,027 641,774 447,900 134,176 1,249,972 13,011 1,814 97,055 18.00
California, Irvine 134,627 81,536 31,920 15,794 129,250 1,559 107 5,377 2.16
California, Los Angeles 881,153 400,628 220,719 79,374 758,766 8,167 1,198 122,387 11.50
California, Riverside 79,042 49,949 6,350 2,770 76,553 47 331 2,489 2.00
California, San Diego 254,162 85,507 76,973 15,330 236,480 4,654 5,202 17,682 6.04
Chicago 951,488 572,162 266,601 102,669 941,831 16,717 54 9,657 12.05
Claremont Colleges Library 59,602 37,465 15,229 1,418 58,871 1,915 50 731 2.56
Columbia, Starr East Asian 1,368,222 567,834 391,501 186,749 1,257,198 26,212 13,053 111,024 11.57
Duke 369,744 82,274 104,919 38,393 346,375 2,914 1,187 23,369 7.20
Emory University 172,774 46,745 11,049 4,291 167,189 1,828 309 5,585 4.00
Harvard-Yenching Library 1,726,582 976,489 404,512 239,973 1,726,582 25,387 3,671 0 46.10
Hawaii 441,272 180,551 147,068 82,961 410,580 2,784 219 30,692 7.00
Illinois-Urbana 403,018 262,859 106,509 31,441 402,463 6,838 1,202 555 4.65
Indiana 358,293 177,650 92,797 27,531 351,747 2,664 2,686 6,546 5.80
Kansas 337,723 170,868 97,017 10,586 324,402 3,800 4,867 13,321 3.52
Library of Congress 3,372,070 1,320,254 1,302,152 366,602 3,217,424 37,339 53,740 154,646 42.19
Maryland 227,553 62,182 83,306 11,500 158,367 172 157 69,186 4.30
Michigan 1,078,943 523,978 366,012 97,895 987,885 24,249 5,601 91,058 14.60
Minnesota 188,358 102,762 52,143 9,798 167,720 3,339 390 20,638 3.30
North Carolina at Chapel Hill 221,008 190,337 10,392 4,241 206,076 2,705 136 14,932 3.25
Northwestern University Libraries 110,144 36,046 30,312 2,682 107,197 2,294 53 2,947 4.00
Ohio State 1,419,121 159,633 154,945 11,951 352,992 41,145 1,160 1,066,129 3.50
Pittsburgh 514,710 317,560 146,860 20,787 502,401 3,297 212 12,309 5.00
Princeton 1,011,288 645,174 250,856 58,604 954,634 13,537 2,439 56,654 20.83
Southern California 269,086 84,110 81,867 103,109 269,086 4,576 0 0 9.00
Stanford 1,010,996 496,102 278,732 96,372 962,289 13,984 1,458 48,707 15.60
Texas, Austin 213,730 109,301 80,035 9,063 199,823 2,876 119 13,907 2.68
Toronto 705,073 350,791 219,569 92,451 670,929 12,270 828 34,144 14.19
Virginia 161,892 60,706 23,765 4,943 156,392 2,802 591 5,500 2.00
Washington 666,764 271,257 186,207 154,605 653,686 25,550 12,307 13,078 12.75
Washington, St. Louis 177,101 106,870 60,026 5,031 171,927 2,065 149 5,174 3.50
Wisconsin-Madison 607,319 302,816 145,139 14,175 596,043 97,432 17,081 11,276 6.25
Yale University Library 924,620 570,999 305,996 22,672 900,993 6,429 1,296 23,627 7.50
Number of Institutions: 37 22,841,819 10,835,063 6,479,172 2,153,258 20,734,484 428,444 146,095 2,107,335 339.10

Note: Grand Total Materials is calculated with E-Books being counted as volumes.